Stock Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2008 | khandekar chandrashekhar | Officer | Automatic Sell | 9,638 | 2.48 - 2.59 | |||
| Aug 7, 2008 | shamlou nick n | Officer | Automatic Sell | 2,008 | 2.00 - 2.02 | |||
| Aug 5, 2008 | khandekar chandrashekhar | Officer | Disposition (Non Open Market) | 5,362 | 2.16 | |||
| Aug 5, 2008 | khandekar chandrashekhar | Officer | Option Execute | 15,000 | n/a | |||
| Aug 5, 2008 | shamlou nick n | Officer | Disposition (Non Open Market) | 1,117 | 2.16 | |||
| Aug 5, 2008 | shamlou nick n | Officer | Option Execute | 3,125 | n/a | |||
| Aug 5, 2008 | sindelar cory | Officer | Disposition (Non Open Market) | 1,787 | 2.16 | |||
| Aug 5, 2008 | sindelar cory | Officer | Option Execute | 5,000 | n/a | |||
| Jun 20, 2008 | mesel noah d | Officer | Disposition (Non Open Market) | 5,362 | 3.50 | |||
| Jun 20, 2008 | mesel noah d | Officer | Option Execute | 15,000 | n/a | |||
| Jun 9, 2008 | ricci michael a | Officer | Automatic Sell | 16,494 | 3.55 - 3.78 | |||
| Jun 6, 2008 | ricci michael a | Officer | Automatic Sell | 7,600 | 3.76 - 3.82 | |||
| Jun 5, 2008 | ricci michael a | Officer | Disposition (Non Open Market) | 13,406 | 3.86 | |||
| Jun 5, 2008 | ricci michael a | Officer | Option Execute | 37,500 | n/a | |||
| May 28, 2008 | gulett michael | Director | Option Execute | 10,000 | 0.48 | |||
| May 23, 2008 | sequoia capital viii | Beneficial Owner (10% or more) | Sell | 708,005 | 3.15 | |||
| May 23, 2008 | sequoia capital viii | Beneficial Owner (10% or more) | Sell | 291,995 | 3.15 | |||
| May 16, 2008 | sindelar cory | Officer | Automatic Sell | 4,746 | 3.50 - 3.56 | |||
| May 9, 2008 | gulett michael | Director | Sell | 1,700 | 3.25 | |||
| May 9, 2008 | gulett michael | Director | Option Execute | 1,700 | 0.48 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Ikanos Communications makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.